List of subsidiaries/principal associates
| Registered office | Participation as a % at year-end 2009 | |
| Ordina Holding B.V. * | Nieuwegein | 100 |
| Ordina Nederland B.V. * | Nieuwegein | 100 |
| Ordina Consulting B.V. * | Nieuwegein | 100 |
| Ordina ICT B.V. * | Nieuwegein | 100 |
| Ordina Application Outsourcing en Projecten B.V. * | Nieuwegein | 100 |
| Clockwork B.V. | Amsterdam | 100 |
| Ormit B.V. * | De Bilt | 100 |
| fiNext B.V. * | Voorburg | 100 |
| Integer Noord Nederland B.V. * | Wormerveer | 100 |
| Integer Zuid Nederland B.V. * | Tilburg | 100 |
| Ordina Belgium N.V. | Mechelen (België) | 100 |
| Ordina E-Chain Management Financials BVBA | Mechelen (België) | 100 |
| Ordina Luxembourg SA | Capellen (Luxemburg) | 100 |
| Ormit België N.V. | Brussel (België) | 100 |
All subsidiaries listed above are fully consolidated. All fully consolidated subsidiaries have their registered offices in the Netherlands unless indicated otherwise.
The company has issued declarations of joint and several liability (pursuant to Section 403, Part 9, Book 2 of the Netherlands Civil Code) for the associates marked *. These companies were given permission to prepare financial statements based on a format that is in contravention of the provisions of this Part.
