GRI Index
Strategy and analysis
| 1.1 | Statement from the CEO | Message from the CEO |
Organizational profile
| 2.1 | Name | About Ordina |
| 2.2 | Products and services | About Ordina |
| 2.3 | Operational structure | About Ordina |
| 2.4 | Location of headquarters | Profile |
| 2.5 | Operating countries | Profile |
| 2.6 | Legal entity | Financial statements |
| 2.7 | Markets served | About Ordina and Strategy |
| 2.8 | Scale of the organization | About Ordina |
| 2.9 | Organizational changes | People |
| 2.10 | Awards received | N/A |
Report parameters
| 3.1 | Reporting period | 1 January to 31 December 2009 |
| 3.2 | Previous report | N/A |
| 3.3 | Reporting cycle | Calendar year |
| 3.4 | Contact person/persons | Corporate Communications |
| 3.5 | Process for defining report content | Internal control |
| 3.6 | Boundary of the report | Performance section |
| 3.7 | Specific limitations | Performance section |
| 3.8 | Basis for reporting on joint ventures, subsidiaries | N/A |
| 3.10 | Restatements | N/A |
| 3.11 | Changes from previous reporting periods | This is the first time that Ordina makes more disclosures about its sustainability performance and measures it |
| 3.12 | Standard elements of information provision | Performance section and GRI Index |
Governance, commitments and engagement
| 4.1 | Governance structure | Corporate Governance |
| 4.2 | Chair of the highest governance body | Corporate Governance |
| 4.3 | Independence | Corporate Governance |
| 4.4 | Mechanisms for shareholders and employees | Information for shareholders , corporate governance and employee participation |
| 4.14 | Lists of stakeholder groups | Stakeholder dialogue |
| 4.15 | Basis for identification and selection of stakeholders | Stakeholder dialogue |
