
Annual Report 2008
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Balance as at 31 December 2008
| Assets | Liabilities | ||||
| Non-current assets | 267,2 | Equity | 163,3 | ||
| Current assets | 193,3 | Non-current liabilities | 36,9 | ||
| Current liabilities | 260,3 | ||||
| Total assets | 460,5 |
Total equity and liabilities |
460,5 | ||
| (in euro millions) | |||||
| 2008 | 2007 | 2006 | 2005 | ||
| Revenue | 696.5 | 665.4 | 530.4 | 443.9 | |
| EBITA | -60.1 | 62.1 | 47.7 | 35.3 | |
| EBITA growth as a % | -197 | 30 | 35 | 46 | |
| Recurring EBITA | 36.1 | 62.1 | 43.1 | 35.3 | |
| Recurring EBITA growth as a % | -42 | 44 | 22 | 46 | |
| Recurring EBITA margin as a % | 5.2 | 9.3 | 8.1 | 8.0 | |
| Net result | -81.1 | 30.4 | 25.8 | 29.0 | |
| Net result growth as a % | -367 | 18 | -11 | 98 | |
| Net result margin as a % | -11.6 | 4.6 | 4.9 | 6.5 | |
| Cash flow | 27.1 | 61.3 | 47.7 | 49.5 | |
| Net debt/adjusted EBITDA | 1.6 | 0.8 | 0.9 | - | |
| Equity | 163.3 | 254.6 | 194.0 | 152.9 | |
| Capital asset ratio | 35 | 48 | 42 | 53 | |
| Intangible assets | 240.0 | 292.6 | 242.1 | 113.9 | |
| Tangible assets | 20.4 | 29.1 | 21.8 | 20.6 | |
| Trade receivables (exclusive of VAT) as a % of turnover* | 17 | 19 | 19 | 20 | |
| Average DSO (Days Sales Outstanding)* | 62 | 69 | 64 | 69 | |
| Average number of staff (FTE) | 5519 | 5388 | 4641 | 3779 | |
| Number of staff at year-end (FTE) | 5336 | 5702 | 5009 | 4187 | |
| Number of shares outstanding at year-end (in millions) | 41.3 | 41.2 | 39.0 | 37.3 | |
|
(in euro millions, unless stated otherwise) * 2008 and 2007 figures included unbilled receivables |
|||||
| 2008 | 2007 | 2006 | 2005 | ||
| Per-share information | |||||
| Equity | 3.96 | 6.27 | 5.13 | 4.14 | |
| Cash flow | 0.66 | 1.51 | 1.26 | 1.34 | |
| Net earnings per share | -1.97 | 0.75 | 0.68 | 0.78 | |
| Net earnings per share fully diluted | -1.97 | 0.74 | 0.67 | 0.76 | |
| Net earnings per share before amortisation of intangible assets due to acquisitions* | -1.66 | 1.05 | 0.87 | 0.85 | |
| Recurring net earnings per share | 0.20 | 0.75 | 0.60 | 0.64 | |
| Recurring net earnings per share before amortisation of intangible assets due to acquisitions, fully diluted* | 0.50 | 1.05 | 0.78 | 0.71 | |
|
(in euros) * Net earnings per share before amortisation of intangible assets due to acquisitions for 2005-2007 adjusted for tax effect regarding to these amortisation |
|||||
Next Chapter: Introduction by the CEO ![]()