
Annual Report 2008
| Notes | 2008 | 2007 | |
| Revenue | 6 | 696,473 | 665,402 |
| Cost of hardware and software | 35,489 | 22,232 | |
| Work contracted out | 108,174 | 93,754 | |
| Personnel expenses | 23 | 474,848 | 430,543 |
| Amortisation | 7 | 24,572 | 21,280 |
| Depreciation | 8 | 11,099 | 9,597 |
| Impairment | 7/8 | 72,543 | - |
| Other operating expenses | 24 | 46,811 | 42,248 |
| Total operating expenses | 773,536 | 619,654 | |
| Operating profit | -77,063 | 45,748 | |
| Finance income | 25 | 195 | 242 |
| Finance costs | 25 | -5,641 | -4,910 |
| Result on disposed subsidiaries | 26 | -17,575 | - |
| Share of profit of associates | 9 | 133 | 76 |
| Profit before tax | -99,951 | 41,156 | |
| Income tax expense | 27 | 18,817 | -10,762 |
| Net profit for the year | -81,134 | 30,394 | |
| (in euro thousands) | |||
| Notes | 2008 | 2007 | |
| Earnings per share | |||
| Earnings per share - basic | 28 | -1.97 | 0.75 |
| Earnings per share - diluted | 28 | -1.97 | 0.74 |
| (in euros) | |||
Consolidated statement of recognised income and expense (SORIE) ![]()