


Annual Report 2007
| Registered office | Participation | |
| as a % at | ||
| year-end 2007 | ||
| Ordina Holding B.V. * | Nieuwegein | 100 |
| Ordina Nederland B.V. * | Nieuwegein | 100 |
| Ordina Commercie B.V. | Nieuwegein | 100 |
| Ordina ICT B.V. * | Nieuwegein | 100 |
| Ordina Consulting B.V. * | Nieuwegein | 100 |
| Ordina Technical Automation B.V. * | Nieuwegein | 100 |
| Ordina Infrastructure Solutions B.V. * | Nieuwegein | 100 |
| Ordina Enterprise Application Services B.V. * | Nieuwegein | 100 |
| Ordina Enterprise Applications B.V. * | Nieuwegein | 100 |
| Ordina Application Outsourcing en Projecten B.V. * | Nieuwegein | 100 |
| Ordina BPO B.V. * | Zoetermeer | 100 |
| fiNext B.V. * | Voorburg | 100 |
| Ormit B.V. * | De Bilt | 100 |
| Integer Noord Nederland B.V. * | Wormerveer | 100 |
| Integer Zuid Nederland B.V. * | Tilburg | 100 |
| Ordina Vertis B.V. * | Groningen | 100 |
| Ordina Magentis B.V. * | Groningen | 100 |
| Be Value B.V. | Apeldoorn | 100 |
| Bergson Holding B.V. | Eindhoven | 100 |
| Bergson Technical Automation B.V. | Eindhoven | 100 |
| Bergson Software Factory & Services B.V. | Eindhoven | 100 |
| Wisdom TMLC B.V. | Groningen | 100 |
| The Missing Link B.V. | Groningen | 100 |
| YoungWood IT Group B.V. | Nieuwegein | 100 |
| Ordina Belgium N.V. | Schelle (Belgium) | 100 |
| Ordina Denkart N.V. | Schelle (Belgium) | 100 |
| ITG Consulting Group N.V. | Brussel (Belgium) | 100 |
| ITG Consulting S.A. | Luxembourg (Luxembourg) | 100 |
| Ormit België N.V. | Brussel (Belgium) | 100 |
All fully consolidated subsidiaries have their registered offices in the Netherlands unless indicated otherwise.
The company has issued declarations of joint and several liability (pursuant to Section 403, Part 9, Book 2 of the Netherlands Civil Code) for the subsidiaries marked *. These companies were given permission to prepare financial statements based on a format that is in contravention of the provisions of this Part.