


![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Balance as at 31 December 2007
| Assets | Equity and liabilities | ||
| Non-current assets | 327.5 | Group equity | 254.6 |
| Current assets | 204.7 | Non-current liabilities | 58.7 |
| Current liabilities | 218.9 | ||
| Total assets | 532.2 | Total equity and liabilities | 532.2 |
| (in euro millions) | |||
| 2007 | 2006 | 2005 | 2004 | |
| Revenue | 665.4 | 530.4 | 443.9 | 383.4 |
| EBITA | 62.1 | 43.2* | 35.3 | 24.2 |
| EBITA growth as a % | 44 | 22 | 46 | 118 |
| EBITA margin as a % | 9.3 | 8.1 | 8.0 | 6.3 |
| Net profit | 30.4 | 25.8 | 29.0 | 14.6 |
| Net profit growth as a % | 18 | -11 | 98 | 39 |
| Net profit margin as a % | 4.6 | 4.9 | 6.5 | 3.8 |
| Cashflow | 61.3 | 47.7 | 49.5 | 30.2 |
| Net debt/EBITDA | 0.8 | 0.9 | - | - |
| Equity | 254.6 | 194.0 | 152.9 | 124.7 |
| Capital asset ratio | 48 | 42 | 53 | 52 |
| Intangible assets | 292.6 | 242.1 | 113.9 | 69.9 |
| Tangible assets | 29.1 | 21.8 | 20.6 | 25.3 |
| Trade receivables (exclusive of VAT) as a % of turnover | 17 | 19 | 20 | 18 |
| Average DSO (Days Sales Outstanding) | 61 | 64 | 69 | 65 |
| Average number of staff (FTE) | 5,388 | 4,641 | 3,779 | 3,437 |
| Number of staff at year-end (FTE) | 5,702 | 5,009 | 4,187 | 3,612 |
| Number of shares outstanding at year-end (in millions) | 41.2 | 39.0 | 37.3 | 36.8 |
| (in euro millions, unless stated otherwise) | ||||
* 2006 figures are exclusive of the non-recurring income items as a result of the harmonisation of pension plans schemes
| 2007 | 2006 | 2005 | 2004 | |
| Per-share information | ||||
| Equity | 6.27 | 5.13 | 4.14 | 3.46 |
| Cashflow | 1.51 | 1.26 | 1.34 | 0.84 |
| Net earnings per share before amortisation of intangible assets due to acquistions | 1.15 | 0.86* | 0.88 | 0.47 |
| Net earnings per share after amortisation of intangibleassets due to acquisitions | 0.75 | 0.60* | 0.78 | 0.41 |
| Net earnings per share after amortisation of intangible assets due to acquisitions, fully diluted | 0.74 | 0.67 | 0.76 | 0.39 |
| (in euros) | ||||
* 2006 figures are exclusive of the non-recurring income items as a result of the harmonisation of pension plans schemes
Next Chapter: Introduction by the CEO ![]()