


Annual Report 2007
| Notes | 2007 | 2006 | |
| Revenue | 6 | 665,402 | 530,411 |
| Cost of hardware and software | 22,232 | 19,310 | |
| Work contracted out | 93,754 | 68,234 | |
| Personnel expenses | 24 | 430,543 | 348,512 |
| Amortisation | 7 | 21,280 | 13,243 |
| Depreciation | 8 | 9,597 | 8,648 |
| Other operating expenses | 25 | 42,248 | 34,813 |
| Total operating expenses | 619,654 | 492,760 | |
| Operating profit | 45,748 | 37,651 | |
| Finance income | 26 | 242 | 318 |
| Finance costs | 26 | -4,910 | -2,617 |
| Share of profit of associates | 9 | 76 | 5 |
| Profit before tax | 41,156 | 35,357 | |
| Income tax expense | 27 | -10,762 | -9,529 |
| Net profit for the year | 30,394 | 25,828 | |
| (in euro thousands) | |||
| Notes | 2007 | 2006 | |
| Earnings per share | |||
| Earnings per share – basic | 28 | 0.75 | 0.68 |
| Earnings per share – diluted | 28 | 0.74 | 0.67 |
| (in euros) | |||
Consolidated statement of recognised income and expense (SORIE) ![]()